Monthly
Quarterly
10% OFF
Pay-as-you-go
Minimum 8 Hours
for Short term Projects
Minimum 20 Hours
Most Popular
Minimum 80 Hours
For the Buisness
As Per Requirement
Pay-as-you-go
Minimum 24 Hours
for Short term Projects
Minimum 60 Hours
Most popular
Minimum 240 Hours
For the Buisness
As Per Requirement
Let's discuss how a dedicated virtual assistant can help you achieve your business goals.
Simple, flexible pricing designed to scale with your business. No hidden fees, no long-term contracts.
| Core Features | Flex Plan (Hourly) | Starter plan (Weekly) | Growth plan (Monthly) | Enterprise Plan (Custom) |
|---|---|---|---|---|
| Included Hours | Min 8 Hrs (Pay-as-you-go) | Min 20 Hrs | Min 80 Hrs | Flexible options tailored to client needs |
| Dedicated Assistant | Yes (Admin Support) | Yes + Backup | Yes + Backup | Team of Experts + Backup (Zero Downtime) |
| Task Categories | Basic Admin Tasks | All Core Services | All Core Services + Priority Queue | Broad Expertise Across Industries (Tech, Ops, Marketing, etc.) |
| Response Time | 24-48 Hours | Next Business Day | Same Business Day (Priority Tasks) | Fastest Response Compared to Competitors (24/7 Across Time Zones) |
| Reporting | On-demand Summary | Concise Weekly Progress Report | Weekly Detailed Report + Productivity Analytics | Custom Dashboards + KPI Tracking + Quarterly Strategy Reviews |
| Support | Email + Chat | Priority Email, Chat & Call | Dedicated Account Manager + Multi-channel Support | |
| AI Tools Access | - | Yes | Yes | AI-augmented productivity without extra cost |
| Best For | One-time tasks, first-time users, overflow work | Entrepreneurs & small teams needing ongoing but limited support | Scaling businesses needing reliability & efficiency | Enterprises & executives requiring tailored, high-touch support |
Copyright © 2025 AssistBetter. All Rights Reserved